List of Landowners within the township, with the total area of land they owned according to the Tythe maps produced in the 1830s. (Note on measurements: there are 40 Perches in a Rood and 4 Roods in an Acre)
Landowner | Total Land Owned | |||
Acres | Roods | Perches | ||
William Webster | 520 | 0 | 28 | |
Sir Thomas Stanley Massey | 145 | 0 | 17 | |
John Ralph Shaw | 77 | 1 | 21 | |
William Houghton | 48 | 2 | 3 | |
Rev Maxwell Phayle | 19 | 1 | 36 | |
John Huddleston | 17 | 1 | 9 | |
Bidston Church Land | 14 | 1 | 20 | |
Charles Jackson | 10 | 0 | 35 | |
Jane Dodd | 8 | 2 | 36 | |
William Davies | 4 | 3 | 24 | |
John Peacock | 4 | 2 | 2 | |
Poor of Woodchurch | 4 | 0 | 28 | |
Robert Vyner | 3 | 4 | 34 | |
John Strong | 2 | 1 | 10 | |
George Mason/William Webster | 1 | 3 | 20 | |
Arthur Lowe/Peter Lowe | 1 | 2 | 21 | |
Robert Inglefield | 1 | 2 | 16 | |
John Wilson Patten | 1 | 1 | 24 | |
Thomas Ledsham | 3 | 39 | ||
John Peacock Junior | 1 | 27 | ||
Daniel Hough | 1 | 2 | ||
Samuel Smith | 1 | 2 |
Do you have any pictures of Upton, or of events in and around Upton either old or not so old?
Do you have any documents, newspaper cuttings or other information relating to Upton or the surrounding area?
Do you have any stories about Upton or the surrounding area?
If you do, please contact me by e-mail at frank@upton.cx