The 1871 Census shows that there were 68 boarding pupils in the school, ranging in age from 9 to 17.
Amongst the nuns listed is Mother Bridget Bilsborrow, who was the only daughter of Mr Bilsborrow the benefactor who paid for most of the chapel appointments, including Altars, statues, Communion rails and Stations of the Cross. Mr Bilsborrow also paid for the construction of the Cemetery. Through gratitude and respect for the memory of Mr Bilsborrow, the body of his daughter, who died in May 1888 as Superior of Holt Hill Convent, was interred in the Upton Cemetery.
1871 Census (Upton Hall)
RG10/3743 Upton, Woodchurch, Wirral
First Name | Surname | Position | Age | Occupation | Place of Birth |
John | QUINN | HEAD | 40 | ROMAN CATHOLIC PRIEST | IRELAND |
Sarah | HEARNS | SERVANT | 18 | GENERAL SERVANT | CHESHIRE, BIRKENHEAD |
Victoria | DUPONT | HEAD | 46 | GENEVA | |
Rebecca | BALSHAW | SERVANT | 29 | WAITING MAID DOM. SERVT | LANCS., PRESTON |
Bridget | BILSBORROW | SERVANT | 31 | STOCKPORT | |
Maria | BOEQUE | INVALID | 70? | FORMERLY DAIRY MAID | FRANCE |
Louise | BOUVIER | SERVANT | 41 | FRANCE | |
Elizabeth | BRINDLE | SERVANT | 27 | DRESSMAKER | LANCS., KIRKHAM |
Catherine | BRYCE | SERVANT | 50 | HOUSEMAID DOM. SERVANT | SCOTLAND |
Agaysita | de PRETIS | TEACHER | 62 | ITALY | |
Mary | DELANY | SERVANT | 23 | KITCHENMAID DOM. SERVANT | IRELAND |
Teresa | DOYLE | TEACHER | 30 | IRELAND | |
Anna | FITZGERALD | SERVANT | 29 | IRELAND | |
Geraldine | FITZGERALD | TEACHER | 27 | (domestic servant) |
IRELAND |
Ellen | GARDNER | SCHOLAR | 26 | KENT, DEBTFORD | |
Margaret | GLEESON | SERVANT | 23 | LAUNDRESS DOM. SERVANT | IRELAND |
Kathleen | HYOR | SCHOLAR | 21 | IRELAND | |
Martha | KELLY | SERVANT | 29 | LAUNDRESS DOM. SERVANT | SCOTLAND |
Aloysia | KEMBALL | SERVANT | 51 | SUFFOLK, BURY | |
Teresa | LAWLESS | SERVANT | 29 | IRELAND | |
Anne | LOMBARD | TEACHER | 28 | IRELAND | |
Anne | MAHONY | SERVANT | 35 | HOUSEMAID DOM. SERVANT | YORK, LEEDS |
Johanna | MARE | SERVANT | 25 | LAUNDRESS DOM. SERVANT | IRELAND |
Jane | MATTHEWS | SERVANT | 29 | HOUSEMAID DOM. SERVANT | IRELAND |
Cath | O'BRIEN | SERVANT | 34 | IRELAND | |
Margaret | PERRONE | SERVANT | 33 | ITALY | |
Maria | RABALLAND | SERVANT | 65 | FRANCE | |
Mary | RARSON | SERVANT | 29 | HOUSEMAID DOM. SERVANT | LANCS. SANBURY |
Maria | REDMOND | SERVANT | 37 | SEAMSTRESS | LANCS., POULTON LE FYLDE |
Mary | TOWILL | SERVANT | 33 | MIDDLESEX, LONDON | |
Winefred | WALKER | SERVANT | 34 | COOK DOM. SERVANT | LANCS., LIVERPOOL |
Charlotte | WATKINSON | SERVANT | 48 | HOUSEMAID DOM. SERVANT | MIDDLESEX, LONDON |
Philomena | (?)ABHORNE | SCHOLAR | 14 | LANCS., MANCHESTER | |
Annie | BIRD | SCHOLAR | 15 | CHESHIRE, LISCARD | |
Winefred | BIRD | SCHOLAR | 10 | CHESHIRE, LISCARD | |
Caroline | CAHILL | SCHOLAR | 16 | IRELAND | |
Jane | CAHILL | SCHOLAR | 16 | LANCS., CHORLEY | |
Annie | CLINTON | SCHOLAR | 15 | LANCS., MANCHESTER | |
Mary | CLINTON | SCHOLAR | 12 | LANCS., MANCHESTER | |
Mary | CONOLLY | SCHOLAR | 11 | LANCS., LIVERPOOL | |
Lilly | CRAVEN | SCHOLAR | 11 | LANCS., LIVERPOOL | |
Amy | DALLOW | SCHOLAR | 10 | SHROPSHIRE, CLEOBURLY | |
Lydia | deVASCONALLOS | SCHOLAR | 16 | BRAZIL | |
Georgina | DOANE | SCHOLAR | 15 | GEORGIA | |
Florence | DOANE | SCHOLAR | 14 | MALTA | |
Lillian | DOANE | SCHOLAR | 12 | LANCS., LIVERPOOL | |
Winefred | DONKIN | SCHOLAR | 13 | NEWCASTLE | |
Mary | DONOVAN | SCHOLAR | 16 | IRELAND | |
Susan | DOWNING | SCHOLAR | 16 | CHESHIRE, BIRKENHEAD | |
Christina | DOYLE | SCHOLAR | 16 | LANCS., LIVERPOOL | |
Hannah | DOYLE | SCHOLAR | 14 | LANCS., LIVERPOOL | |
Christina | DUTERTRE | SCHOLAR | 15 | HAYTI | |
Wilda | DUTERTRE | SCHOLAR | 17 | WEST INDIES | |
Rachel | EATON | SCHOLAR | 16 | IRELAND | |
Elizabeth | EDWARDSON | SCHOLAR | 14 | LANCS., WIGAN | |
Sarah | ENNIS | SCHOLAR | 15 | IRELAND | |
Alice | ENNIS | SCHOLAR | 16 | IRELAND | |
Teresa | FAIRCLOUGH | SCHOLAR | 16 | LANCS., WIGAN | |
Mary | FAIRCLOUGH | SCHOLAR | 13 | LANCS., WIGAN | |
Helena | FISHWICK | SCHOLAR | 13 | LANCS., LIVERPOOL | |
Helen | FOREMAN | SCHOLAR | 14 | LANCS., WIGAN | |
Kate | FOREMAN | SCHOLAR | 12 | LANCS., WIGAN | |
Kate | GIBSON | SCHOLAR | 15 | AUSTRALIA | |
Caroline | GORMAN | SCHOLAR | 11 | CHESHIRE, EGREMONT | |
Cecilia | GRADWELL | SCHOLAR | 15 | IRELAND | |
Alice | HENNESSY | SCHOLAR | 16 | IRELAND | |
Mary | HENNESSY | SCHOLAR | 13 | IRELAND | |
Kate | HENNESSY | SCHOLAR | 11 | IRELAND | |
Margaret | HILTON | SCHOLAR | 16 | LANCS., WIGAN | |
Alice | HIND | SCHOLAR | 13 | LANCS., WARRINGTON | |
Elizabeth | HIND | SCHOLAR | 12 | LANCS., WARRINGTON | |
Emily | HOLLAND | SCHOLAR | 16 | LANCS., MANCHESTER | |
Florence | HOLLAND | SCHOLAR | 12 | LANCS., MANCHESTER | |
Kate | KELLY | SCHOLAR | 11 | MIDDLESEX, LONDON | |
Emily | KIRBY | SCHOLAR | 14 | DURHAM | |
Clara | MAYER | SCHOLAR | 16 | CHESHIRE, BIRKENHEAD | |
Louisa | MCMAHON | SCHOLAR | 11 | SCOTLAND | |
Mary | MCMAHON | SCHOLAR | 9 | SCOTLAND | |
Jane | MCMAHON | SCHOLAR | 12 | SCOTLAND | |
Mary | MURPHY | SCHOLAR | 14 | IRELAND | |
Hannah | MURPHY | SCHOLAR | 11 | IRELAND | |
Bertha | MUSGRAVE | SCHOLAR | 17 | SHEFFIELD | |
Helen | NELSON | SCHOLAR | 14 | LANCS., LIVERPOOL | |
Anna | PRESTON | SCHOLAR | 17 | IRELAND | |
Mathilda | PRESTON | SCHOLAR | 16 | FRANCE BRITISH SUBJECT | |
Mary | PRESTON | SCHOLAR | 12 | IRELAND | |
Adelaide | REBEIRS | SCHOLAR | 17 | BRAZIL | |
Kate | ROBINSON | SCHOLAR | 11 | YORKSHIRE, HULL | |
Alice | SCULLY | SCHOLAR | 17 | IRELAND | |
Alice | SHAWCROSS | SCHOLAR | 15 | IRELAND | |
Alicia | STALKER | SCHOLAR | 17 | LANCS., LIVERPOOL | |
Ellen | SWALE | SCHOLAR | 16 | YORKSHIRE | |
Martha | SWEENEY | SCHOLAR | 16 | LANCS., LIVERPOOL | |
Lucy | TAYLOR | SCHOLAR | 9 | LANCS., STANDISH | |
Maria | TRAMEARTH | SCHOLAR | 13 | FRANCE | |
Helen | TYLER | SCHOLAR | 15 | WORCESTER | |
Gertrude | VIRGE | SCHOLAR | 15 | IRELAND | |
Mary | WILSON | SCHOLAR | 14 | LANCS., NEWCHURCH | |
Helen | WILSON | SCHOLAR | 10 | LANCS., NEWCHURCH | |
Anna | WYEHERLY | SCHOLAR | 16 | IRELAND |
Do you have any pictures of Upton, or of events in and around Upton either old or not so old?
Do you have any documents, newspaper cuttings or other information relating to Upton or the surrounding area?
Do you have any stories about Upton or the surrounding area?
If you do, please contact me by e-mail at frank@upton.cx